| Property | Value |
| Name | VPH Anatomy Framework |
| Description | This document outlines the proposal for the Virtual Physiological Human community to adopt a consistent methodology to address anatomical location in the human body, regardless of scale or context. In the long term, this methods framework will also endeavour (i) to organize multi-scale visualization and annotation, as well as (ii) to ensure compatibility with standardized terminologies used in labelling radiological datasets and clinical records. |
| Filename | vph_anatomy_framework.pdf |
| Filesize | 486.23 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jcooper |
| Created On: | 12/05/2008 08:16 |
| Viewers | Everybody |
| Maintained by | All Registered Users |
| Hits | 947 Hits |
| Last updated on | 12/05/2008 08:18 |
| Homepage | http://www.vph-noe.eu/wp3 |
| CRC Checksum | |
| MD5 Checksum |