Deliverables table
|
Del N° |
Deliverable Name |
WP N° |
Lead | Nature |
Dissemination Level |
Delivery Date (Project Month) |
Complete Y/N |
| 1 | D1.1 - Full schedule of work for the first 18 months of the project: all WP coordinators contribute; 1 (PM 1) | 1 | UCL | R | PP | 1 | Y |
| 2 | D2.1 - WP2 consultation event (coincident with VPH kick-off meeting): VPH NoE participants 1-13 contribute (PM 1) | 2 | CNRS | O | PP | 1 | Y |
| 3 | D3.1 - WP3 consultation event (coincident with VPH kick-off meeting): all VPH NoE members may contribute (PM 1) | 3 | UOXF | O | PP | 1 | Y |
| 4 | D4.1 - WP4 consultation event (coincident with VPH kick-off meeting): all VPH NoE members may contribute (PM 1) | 4 | UPF | O | PP | 1 | Y |
| 5 | D5.1 - WP5 consultation event (coincident with VPH kick-off meeting): all VPH NoE members may contribute (PM 1) | 5 | ERCIM | O | PP | 1 | Y |
| 6 | D5.2 - VPH kick-off meeting: coordinated by ULB, with ERCIM and coordinators/WP1 (PM 1) | 5 | ULB | O | PP/PU | 1 | Y |
| 7 | D5.3 - VPH website (version 1) live online: coordinated by ERCIM, with ULB, coordinators/WP1 (PM1-2) | 5 | ERCIM | P/O | PP/PU | 1 | Y |
| 8 | D1.2 - Progress report: prepared by UCL/UOXF with Project Office input (PM 6). Include final plan for the use and dissemination of foreground (compulsory deliverable). | 1 | UCL | R | CO/RE | 6 | Y |
| 9 | D2.2 - Publication VPH Exemplar Project Strategy Document: authored by CNRS (VPH NoE participants 1-13 contribute) (PM 6) | 2 | CNRS | R | PP/PU | 6 | Y |
| 10 | D3.2 - Publication of VPH RTAE: coordinated by TPA (UOXF) and contributed to by participants 1 – 13 (PM 6) | 3 | UOXF | R | PP/PU | 6 | Y |
| 11 | D5.4 - Dissemination Plan and Working Group updates: coordinated by ERCIM, with ULB, UPF and WP1 (PM 6) | 5 | ERCIM | O | PP | 6 | Y |
| 12 | D2.3 - Dissemination of VPH Exemplar Project Strategy Document: coordinated by CNRS, with WP5 assistance (PM 7) | 2 | CNRS | O | PU | 7 | Y |
| 13 | D3.3 - Dissemination of VPH Technology and Requirements Assessment Exercise: coordinated by UOXF, with WP5 assistance (PM 7) | 3 | UOXF | O | PU | 7 | Y |
| 14 | D3.4 – Formal plan/initiation of VPH ToolKit development: development at participants 1, 2, 3, 5, 7, 8, 9, 10, 12 (PM 8) | 3 | UOXF | O | PP | 8 | Y |
| 15 | D2.4 - First call for proposals for Exemplar Projects: coordinated by CNRS (PM 10) | 2 | CNRS | O | PP/PU | 10 | Y |
| 16 | D4.2 - Publication of a VPH Academic Policy and Integrative Studies strategy: coordinated by UPF, UNOTT and USFD plus contributions from participants 1-13 as required (PM 10) | 4 | UPF | R | PP/PU | 10 | Y |
| 17 | D4.3 - VPH Study Groups: first coordinated and then overseen by UNOTT (PM 10) | 4 | UNOTT | O | PP | 12 | Y |
Deliverables table